The school fees each term for 2013-2014 ($):
Year group | Total (USD) |
Nursery | 3,270 |
Reception | 3,305 |
Year 1 | 3,465 |
Year 2 | 3,680 |
Year 3 | 3,880 |
Year 4 | 3,880 |
Year 5 | 4,015 |
Year 6 | 4,015 |
Year 7 | 4,875 |
Year 8 | 4,975 |
Year 9 | 4,975 |
Year 10 | 5,255 |
Year 11 | 5,515 |
Year 12 | 5,720 |
Year 13 | 5,720 |
These are the same fees as Madrid, but for King’s College, USA, converted on the 14th November 2013. Subject to change and variance depending on the exchange rate. They are not the tuition fees for students from the United States of America that attend our already established schools.